VAST News
Volume Ad Contract Discount:
If you sign up for the 7-time advertising contract and pay in full, you get the seven ads for the price of six. The seventh ad is free!
Business Membership
VAST News: Located in the Club News by region.
• A place for business name, address, phone and/or web address.
• Businesses with display ads in that issue will be highlighted in bold. These businesses will also be listed before other businesses without a display ad.
• The cost is $70 per line of text for the year, July to July, per region. If you start at the beginning of the season this is only $10 a line per issue.
The VAST Web Site offers two opportunities for your business to be seen by tens of thousands of interested people.
Web Business Directory: The business directory are pages linked directly to the VAST Home Page. Members are allowed to provide Business Name, Town, State, Telephone Number and Website Link. There is room for your corporate logo and a space for a brief discription of your products and services. The public can view Business Members by county or type of services. The cost is $ 100.00 for the year.
Web Club Services: The club services is a page linked directly to the Club services section within the VAST web site. Companies are linked by club affiliation and county. Members are allowed to provide Business Name, Town, State, and Telephone Number web link. The cost is $ 25.00 for the year.
Discounts:
25% Discount on all club ads
25% Discount on all recognized charity ads
Mechanical Requirements:
Supplied ads are accepted in most electronic formats, such as PDF, EPS, and Tif. Ads are also accepted in Quark, Illustrator and Photoshop documents, provided that all necessary fonts and images are included.
Ad Deadlines
All ad material must be in the office by the first of the month prior to the month that you want to be in. Letters to the editor and club news must be in the office by the 15th of the month prior to the month that you want to be in. For more information, please call the VAST Office at (802) 229-0005 ext. 16 or email: vastnews@vtvast.org.
Schedule
| Issue | Space Reservation | Materials Due | Mail Date: |
| Fall 2008 | 8/04/08 | 8/18/08 | 9/05/08 |
| November 2008 | 9/15/08 | 10/01/08 | 10/20/08 |
| December 2008 | 11/01/08 | 11/17/08 | 12/05/08 |
| January 2009 | 12/01/08 | 12/15/08 | 1/08/09 |
| February 2009 | 1/02/09 | 1/16/09 | 2/06/09 |
| March 2009 | 2/09/09 | 2/23/09 | 3/11/09 |
| Summer 2009 | 6/02/09 | 6/15/09 | 7/08/09 |
Ad sizes
| Size | Width x Height (inches) | Width x Height (Picas) |
| Full Page | 10.125” x 12.2” | 60p9 x 73p3 |
| 2/3 H | 10.125” x 8” | 60p9 x 48p7 |
| 2/3 V | 6” x 12.2” | 36p1 x 73p3 |
| 1/2 | 10.125” x 6.04” | 60p9 x 36p3 |
| 1/3 H | 8” x 5” | 48p5 x 30p1 |
| 1/3 V | 6” x 7” | 36p1 x 42p5 |
| 1/4 H | 6” x 3.98” | 36p1.8 x 23p10 |
| 1/4 V | 3.975” x 6.0417” | 23p10 x 36p3 |
| 1/8 | 3.975” x 3.98” | 23p10 x 23p11 |
| “6col in” | 3.975” x 2.95” | 23p10 x 17p9 |
| “4col in”V | 1.925” x 3.986” | 11p6.6 x 23p11 |
| “4col in”H | 3.975” x 1.9” | 23p10 x 11p7 |
| “2col in” | 3.975” x .9” | 23p10 x 5p5 |
Rates
Black & White
| 1 Time | 5 Times | 7 Times* | |
| Full Page | $1152 | $1037 | $922 |
| 2/3 Page | 894 | 805 | 715 |
| 1/2 Page | 750 | 675 | 600 |
| 1/3 Page | 576 | 518 | 461 |
| 1/4 Page | 435 | 392 | 348 |
| 12 Unit | 384 | 346 | 307 |
| 1/8 Page (8 unit) | 256 | 230 | 205 |
| 6 Unit Ad | 198 | 178 | 158 |
| 4 Unit Ad | 136 | 122 | 109 |
| 2 Unit Ad | 68 | 61 | 55 |
Spot Color
| 1 Time | 5 Times | 7 Times* | |
| Full Page | $1,262 | $1,167 | $1,009 |
| 2/3 Page | 999 | 899 | 799 |
| 1/2 Page | 885 | 797 | 709 |
| 1/3 Page | 721 | 649 | 577 |
| 1/4 Page | 560 | 504 | 448 |
| 12 Unit Ad | 509 | 458 | 407 |
| 1/8 Page (8 unit) | 321 | 289 | 256 |
| 6 Unit Ad | 258 | 232 | 206 |
| 4 Unit Ad | 176 | 158 | 141 |
| 2 Unit Ad | 108 | 97 | 87 |
Full Color
| 1 Time | 5 Times | 7 Times* | |
| Center Spread | $2,454 | $2,209 | $1,964 |
| Back Page | 1,402 | 1,262 | 1,122 |
| Full Page | 1,302 | 1,172 | 1,042 |
| 2/3 Page | 1,069 | 962 | 855 |
| 1/2 Page | 925 | 833 | 740 |
| 1/3 Page | 751 | 676 | 601 |
| 1/4 Page | 590 | 542 | 498 |
| 12 Unit Ad | 539 | 485 | 431 |
| 1/8 Page (8 unit) | 376 | 338 | 301 |
| 6 Unit Ad | 278 | 250 | 222 |
| 4 Unit Ad | 191 | 172 | 153 |
| 2 Unit Ad | 128 | 115 | 103 |
